Product Specifications
Prod Model: |
BZ-1000 |
Ce Certificate Approved: |
Ce Approved |
Overall Power: |
23kw |
Capacity: |
250-1000ml |
Output: |
1000 Boxes/Hour |
Packing Material: |
a Type Milk Carton / B Type Carton with Aluminium |
Type: |
Volumetric Filling Machine |
Automatic Grade: |
Semi-Automatic |
Material Type: |
Liquid |
Filling Valve Head: |
Single-Head |
Feed Cylinder Structure: |
Single-Room Feeding |
Dosing Device: |
Plunger |
Filling Principle: |
Atmospheric Pressure |
Packaging Container Lifting Structure: |
Pneumatic Lifting |
Structure: |
Linear |
Packaging Type: |
Box |
Packaging Material: |
Carton |
Product Description
BZ-1000 type Brick Carton Liquid Packaging Machine consists of three separate machines: Carton forming machine, and filling machine. The entire machine is made of 304 food-grade stainless steel. The surface is special processed to be beautiful and durable in use.
1. Work flow:
1) Carton Forming Machine: Put the carton onto the mandrel (manually) -- Bottom performing -- Bottom heating -- Bottom sealing
2) Filling Machine: Put the carton onto the conveyor (manually) -- Top preforming -- Filling -- Top heating -- Top sealing -- Date printing -- Finished product
2. Suitable for filling:
Milk, yogurt, cream, beaten egg, soy milk, juice, tea drink, corn drink, pure water, sauce, wine, cleaning solution, chemical product, sugar, grain, cornmeal, other dry powder, etc.
3. Technical parameter:
1. Capacity: 250--1000ml (can be filled by one machine)
2. Output: 800-1200 cartons/hour
3. Packing material: Cardboard carton / aluminium foil carton
4. Filling Temperature: Cold filling: 2-50 degC/ hot filling 88-92 degC
5. Overall power: 23KW (three phases of electricity)
6. Size: (L*W*H): Carton forming machine: 1.3m*0.9m*1.5m
Capping machine: 0.8m*0.6m*1.2m
Filling machine: 2.0m*0.9m*2.6m
7. Compressed air pressure: 1.0-1.4 Mpa, Flow rate: 0.8-1.0M3/min, without oil, water and dust
8. Cooling water: Flow volume: ≥ 20L/ min Temperature: Normal temperature
9. Net Weight: 1200kg (carton forming machine: 300kg, capping machine: 100kg, filling machine: 800kg)
10. Installation requirement: Any smooth floor, such as cement, floor tile, plastic ground, etc. Do not need to make angle.
FOREIGN CUSTOMER |
| Country | Company | No. (set) |
1 | Egypt | ALHOSSAM EXPORT & IMPORT CO., LTD | 1 |
2 | Nigeria | GOAL GLOBAL INVESTMENT CO., LTD | 1 |
3 | ISBAL | ARBEL PROCESSING& PACKING MACHINES LTD | 2 |
4 | South Africa | ACCUMATTON (PTY) LTD | 1 |
5 | India | VADIAL INDUSTRIES LTD | 1 |
6 | India | HIMALAYA FREEZED PRODUCTS(P) LTD | 1 |
7 | India | TROPILITE FOODS PVT. LTD. PAVARS CAMPUS | 1 |
8 | India | SUNRISE VICTUALS PVT. LTD | 1 |
9 | Indonesia | Through Trading company | Whole line |
10 | Kenya | AGRL PRO-PAK LTD | 1 |
11 | Libya | NASEEM ALBAHAR FACTORY | 1 |
12 | Morocco | PRIM' SAVEUR | 1 |
13 | Zimbabwe | RUDENGE ZIMBABWE (PVT)LTD | 1 |
14 | Pakistan | AT-TAHUR (TVC) | 2 |
15 | Pakistan | ALWAHA EGG PRODUCTS | 1 |
16 | Pakistan | DAIRY FOOD INDUSTRIES | 1 |
17 | Mongolia | Through Trading company | 1 |
18 | France | Through Trading company | 1 |
19 | Ghana | Through Trading company | 1 |
20 | Azerbaijan | ZAMAN COMPANY | 2 |
21 | Tajikistan | Through Trading company | 1 |
22 | Kazakhstan | Through Trading company | 2 |
23 | Uzbekistan | Through Trading company | 2 |
24 | Turkmanistan | Through Trading company | 1 |
25 | Kyrgyzstan | Through Trading company | 2 |
26 | Uzbekistan | Through Trading company | 1 |
27 | Uzbekistan | Istiqlol F/X | |
28 | Turkmanistan | Through Trading company | 1 |
29 | Kyrgyzstan | Through Trading company | 2 |
30 | Tanzania | Nature Ripe Kilimanjaro Ltd | 1 |
31 | Thailand | PHRONG INTERTRADE Co., Ltd | 1 |
32 | Vietnam | LES VERGERS DU MEKONG | 1 |
33 | Kenya | Through Trading company | 1 |
34 | Tajikistan | LLC Mabdai Nur | 1 |
35 | Mogolia | MONGOLIA JIGD HUCH COMPANY | 1 |
36 | Mogolia | MON. SUU | 1 |
CHINESE CUSTOMER |
| Provice | Company | No. (set) |
1 | Nanjing | Nanjing Weigang Aobao Company | 1 |
2 | Beijing | Beijing Fucheng Group | 2 |
3 | Beijing | Beijing Yang jiajia Food Company | 2 |
4 | Guiyang | Guiyang Sanlian Milk Industry Company | 2 |
5 | Changchun | Changchun Tianjing Food Company | 4 |
6 | Liaoning | Anshan Dafeng Biological Company | 1 |
7 | Liaoning | Liaoning Asen Milk Company | 1 |
8 | Jiangsu | Xuzhou Lvjian Milk Company | 2 |
9 | Liaoning | Anshan Shuyan Aloe Drink Company | 1 |
10 | Beijing | Beijing Agricultural Sciences Academy | 1 |
11 | Changchun | Daxinganling Baisheng Buleberry Company | 1 |
12 | Shenzhen | Shenzhen Pengcheng Times Milk Company | 1 |
13 | Heibei | Baoding Xianggeer Drink Company | 2 |
14 | Henan | Henan Jiang Hai Group Company | 1 |
15 | Hebei | Sanhe Tianlu Food Company | 2 |
16 | Henan | Henan Yizhilv Drink Company | 2 |
17 | Shandong | Jinan Earth Food Company | 1 |
18 | Beijing | Beijing Fresh Milk Industry Company | 1 |
19 | Heibei | Handan Milk Company | 1 |
20 | Tibet | Tibet Treasyre of High land Company | 1 |
21 | Kunming | Kunming Haizi Milk Industry Company | 2 |
22 | Tianjin | Tianjin Hengan Food Company | 1 |
23 | Kunming | Kunming Geilin Sitong Biological Company | 1 |
24 | Liaoning | Liaoning Xiangxiang Group | 1 |
25 | Shanxi | Shanxi Shandi Sunshine Company | 1 |
26 | Liaoning | Fushun KangMaixin Biological Company | 1 |
27 | Shandong | Shandong Haoli Bioengineering Co., Ltd | 1 |
28 | Jilin | Jilin Heizun Food Company | 1 |
29 | Zhejiang | Ning bo Tiangong Manor Fruit Juice Co., LTD | 1 |
30 | Henan | Henan Woerma Drink Co., Ltd | 1 |
31 | Henan | Sanmenxia Adong Milk Company | 1 |
32 | Ningxia | Yinchuan Lingwu Fruit Company | 1 |
33 | Liaoning | Liaoning Yilun Food Company | 1 |
34 | Shanxi | Yuncheng Sunlight Drink Company | 2 |
35 | Liaoning | Liaoning Aoyuan Milk Company | 1 |
36 | Heilongjiang | Haerbin Shenyang Food Company | 1 |
37 | Heilongjiang | Changleshan sea-buckthorn Co., Ltd | 1 |
38 | Xinjiang | Xinjiang Xianbala Food Company | 1 |
39 | Chongqing | Chongqing Jiushengcheng waterproof Co., Ltd | 1 |
40 | Hunan | Hunan Yahua Nanshan Milk Company | 1 |
41 | Henan | Henan Haijiang Group Company | 1 |
42 | Liaoning | Anshan Aloe Beverage Company | 1 |
43 | Shandong | Jinan Dadi Food Company | 1 |
44 | Shandong | Shandong Shengneng Dairy Group | 1 |
45 | Yunan | Yanan Luochuan Lvdian Fruit Company | 1 |
46 | Shandong | Shandong Yangxin Hengqingtang Pear Brewing Co | 1 |
47 | Shandong | Shandong Yandai Brewing Company | 1 |
48 | Sichuan | Sichun Xichang Yuankun Company | 1 |
49 | Hebei | Leling City Qiangli Daily Cosmetics Company | 2 |
50 | Shandong | Linyi Gerui Food Company | 1 |
51 | Tianjin | Tianjin Longxing Food Company | 1 |
52 | Henan | Henan Wanshanyuan Beverage Co., Ltd | 1 |
53 | Hebei | Raoyang Chenlu Food-beverage Co., Ltd | 1 |
54 | Xinjiang | Shihezi Tianyuangu Beverage Co., Ltd | 1 |
Set up in 2003, Shenyang Beiya Beverage Machinery Co., Ltd. is located in Shenyang, China. The main product of our company is gable top carton beverage filling machine, such as: Juice filling machine, milk filling machine, yogurt filling machine, cream filling machine, other liquid filling machine, and small powder filling machine.
Shenyang Beiya Beverage Machinery Co., Ltd. is the first company in studying and producing gable top carton filling machines in China, and is specialized in this only field for about 10 years. It is a high-tech company concentrated with research, development and production together. The first set of gable top carton hot filling machine in China is designed and produced by us. Since then, gable top carton hot filling machine can be produced in China. We have more than 70 users in China, which occupies the most customers in quantity compared with other competitive companies. We also have exported to 17 countries. They are Kenya, India, Nigeria, South Africa, Zimbabwe, Ghana, Tajikistan, Kazakhstan, Congo, Azerbaijan, Pakistan, Egypt, Israel, Libya, Morocco, France, and Mongolia. Proved by the above users' production exercise, the quality of our machine is proved to have reached high-level international standards. All of our machines are spoken highly by the customers, and its advanced performance price ratio is welcomed by our customers all over the world.
The motto of Beiya is that sincerity and reputation leads the company to go far. Beiya is ready to serve you with best quality products and best service.