Granite Product | Specification |
Granite Tile(mm) | 305x305, 610x305, 400x400, 600x600, 300x300, 600x300 |
Thickness(cm) | 1.0, 1.2, 1.5, 2.0, 2.5, 3.0cm or customized |
Granite Cut to size(cm) | 60 / 120 x 60 x 2 / 3 cm, or customized |
Granite Small slab(strip slabs) | 180~240 up x 60 / 70 x 2 / 3cm etc |
Granite gangsaw slab | 250upx 150up x 2 / 3 / 4 / 6cm etc |
Granite Staircase | Thread/Step(120~150)x33x2/3cm |
Riser(120~150)x(15~17)x2cm or customized size |
Cube stone/Cobblestone | 10 x 10 x 10 / 5 cm, 9 x 9 x 9 / 5cm etc. |
Cube Stone on mesh | 70x50(Rectangle shape); |
85x50(Sector/Fan shape), Round, or customized |
GraniteGardenStone | Table, Chair, Sculpture, Fountain, Flower Pot, Balustrade etc. |
Surface Finishing | Polished, Honed, Flamed, Bush hammered, Sandblasted, Pineapple, Flamed and Brushed(Antique), Natural etc. |
|
Chinese Granites | Grey | G602, G603(Padang Crystal), G614(Padang Medium), G633(Padang Light), G654(Padang Dark), G623(China Rosa Beta), G640, G655, G636, G439, G435 etc. |
Pink | G681, G606, G617, G635, G648, G657, G687, G663, China Rosa Porrino, H. D Red. etc. |
Red | G683, G696, GL Red, G562 Maple Red, Tianshan Red, Porphyre Red etc. |
Yellow | G682 Rusty Yellow, Tiger skin Yellow, ZP Rustic, Gold. etc. |
Green | ChinaGreen, JX Green, China Ubatuba(China Butterfly Green), Chende Green etc. |
Blue | ChinaButterfly Blue, Sky Blue, Blue Star etc. |
Brown | G611 Almond Mauve, G634 Mystic Mauve, G664, Leopard Skin, Desert Brown etc. |
White | Golden White, Pearl White etc. |
Black | Shanxi Black A(without metal dots), Shanxi Black B(with small metal dots), Mongolia Black, G684, China Black(HB Black), Fengzhen Black, China Impala etc. |
Others | ChinaTropical Brown, Desert Brown, China Juparana, Spray White, Leopard Skin etc. |
|
Imported Granites | Indian | Black Galaxy; White Galaxy; Kashmir white; Kashmir Gold; Mardura Gold; Sapphire brown; Saphire Blue; Baltic Brown; Tan Brown; Multicolor Red; Indian Red; Paradise Bash; Paradise Classic; India Aurora; Viscount White; Himalaya Blue; Bahama Blue; etc. |
Brazilian | Giallo California; Giallo Ornament; Giallo Brazil; Giallo SF Real; Giallo Fiorito; Saint Cecilia; Giallo Cecilia; Giallo Veneziano; New Giallo Veneziano; Ubatuba; Raw Silk; etc. |
Norway | Emerald Pearl; Blue Pearl; Labrador Antico |
Other | Dakota; Caledonia; Carmen Red; Africa Red; Africa Black Impala; Olive Green; Verde Fountain; etc.; |
|
Granite Countertop | Prefab Countertop | 24" x96" , 26" x96" , 28" x96" , 26" x108" , 28" x108" etc. |
Peninsula | 36" x78" , 39" x78" & 28" x78" etc. |
Island | 66" x42" , 84" x42" & 86 x42" Island or even bigger |
Snack Bar | 12" x78" & 15" x78" Island (snack bar) |
Vanity top | 25" x22" , 31" x22" , 60" x20" , 72" x22" etc. |
Other | As customized |
Edge finishing | Single: Eased Edge, Bullnose, Ogee, Beveled, Dupont, Bullnose Half. |
Double: Laminated Bullnose, Laminated ogee Bullnose, Laminated bevel, Mitered Edge; |
|
GraniteMonument | European | Poland, French, Germany, Austria, Szech, Solivakia, Irish etc style available |
American | Upright monument, slant, die, marker style, big monument available |