Product Specifications
Prod Model: |
BW1002 |
Use: |
Indoor Place |
Materials: |
Recycled or Virgin |
Surface Finish: |
Ceramic UV or Bacterial Treatment |
Quality: |
Very Good |
Material: |
PVC |
Style: |
Antique |
Function: |
Thermal Insulation |
Lead Hardness: |
Semi-Rigid |
Pattern: |
Wood Grain |
Usage: |
Sports |
Thickness: |
2-5mm |
Surface Treatment: |
Ceramic PU Treatment |
Color: |
Wood |
State: |
Planks |
Product Description
VINYL PLANK AND TILE FLOORING WOOD SERIES
Ceramic UV coating, no need for initial polishing
Excellent stain resistance and easy clean
WOOD SERIES |
DESCRIPTION | | | |
Total thickness | EN 428 | mm | 2-5 |
Thickness of wear layer | EN429 | mm | 0.1-0.7 |
Weight | EN 430 | g/m2 | |
Tile Size | EN 427 | MM | |
Plank Size | EN 427 | | 101.6*914.4mm or 152.4*914.4mm |
Classification | | | |
Norm/Product specification | | | EN649 |
European classification | EN 685 | class | 31-43 |
Slip resistance dry | EN13893 | | ≥0.3 |
Slip resistance wet | DIN 51 130 | class | R9 |
PERFORMANCES | | | |
Dimensional stability | EN 434 | % | ≤ 0.1 |
Wear resistance (test cycle) | EN 425 | Cycle | Above 25000 |
Color fastness | EN ISO 105-B02 | Degree | ≥ 6 |
Thermal Conductivity | EN 12524 | W/(m.K) | 0.25 |
Fire resistance | DIN 4102 GB 8624 B1 | Class | B1 |
Abrasion group | EN 660-1 | Group | T |
Residual indentation | EN433 | MM | ≤ 0.1 |
Stain resistance | EN 423 | | Excellent |
Special maintenance treatment | | | UV |
If contact, i can advise you hundreds color to you to choose.