Fireclay Insulating Bricks for Thermal Insulating
Price: |
US $ 1/Piece |
Min Order: |
1000/Piece |
Pay Type: |
T/T,Western Union |
Product Specifications
Prod Model: |
SNG-0.5 |
Apparent Porosity %: |
80 |
Cold Crushing Strength (MPa) ≥: |
1.5 |
Density (Kg/M3): |
0.69g/cm3 |
Color: |
Red |
Refractoriness (',℃): |
1580< Refractoriness< 1770 |
Feature: |
Long Time Materials |
Type: |
Refractory Material |
Shape: |
Brick |
Material: |
Alumina Block |
Product Description
Fire clay insulation brickFire clay insulation brick is made of local top grade fireclay materials under the high temperature according to the lasted national standard, which possesses even bulk density, high strength, low thermal conductivity and low impurity. Application:Fire clay insulation brick mainly used for the insulating lining of hot surfaces or backing heat-insulating layers of other refractory materials. The refractory linings or heat-insulating materials of the industries, such as, ethylene pyrolysis furnaces, tubular furnaces, reforming furnaces of synthetic ammonia, gas generators and high-temperature shullte kilns,etc. Technical SpecificationSinocean Brand | NG-0.5 | NG-0. 6 | NG-0. 8 | NG-1.0 | NG-1.3 | NG-1.5 |
USA Brand | ISO125-0.5 | ISO125-0.6 | ISO135-0.8 | ISO135-1.0 | ISO140-1.2 | ISO140-1.5 |
Max Service Temperature (ºC) | 1150 | 1200 | 1280 | 1300 | 1350 | 1400 |
Bulk Density (g/cm3) | 0.55 | 0.6 | 0.8 | 1.0 | 1.3 | 1.5 |
Apparent Porosity % | 80 | 70 | 60 | 55 | 50 | 40 |
Cold Crushing Strength (Mpa) ≥ | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 6.0 |
Reheating Linear Change (%) ºCX 12H ≤ | 1250ºC -0.5 | 1300ºC -0.5 | 1350ºC -0.5 | 1350ºC -0.9 | 1350ºC -0.9 | 1350ºC -0.9 |
Thermal conductivity(W/m.k) | 400ºC | 0.14 | 0.25 | 0.35 | 0.41 | 0.51 | 0.6 |
| 600ºC | 0.16 | 0.29 | 0.45 | 0.43 | 0.61 | 0.71 |
| 800ºC | 0.18 | 0.31 | 0.50 | 0.44 | 0.67 | 0.77 |
| 1000ºC | 0.20 | 0.33 | 0.60 | 0.45 | 0.8 | 0.9 |
Al2O3 (%) | 37 | 40 | 40 | 40 | 40 | 42 |
Fe2O3 (%) | 1.0 | 1.5 | 1.5 | 1.5 | 2 | 2 |
SiO2 | 44 | 55 | 55 | 55 | 55 | 55 |
We can supply different series of refractory bricks, we also can supply goods as your demand.Please feel free to contact us!
Sinocean Industrial Limited is an investor, producer and supplier of calcined bauxite & refractory products to a wide variety of industries throughout the world.
Our factory has the well-equipped facilities and excellent skills throughout all stages of production, which makes annual capacity exceeds 60, 000 tons. Good quality raw materials, process making strictly, uniform sintering and compact structure, which gained the superior and satisfactoried bauxite. Based on bauxite, we develop different kinds of refractory fire bricks and castables serving steel plant, iron making plant, glass factory, cement plant etc.
Sinocean mainly produce welding grade bauxite, HFST bauxite, porcelain insualtor bauxite, cement grade bauxite, refractory grade bauxite, refractory fire bricks, refractory castables, insulation materials, and further more, we have close relationship with producers ofdead burnt maganisiaand calcined kaolin due to our long business involved in refractory and abrasive industries.
Sinocean is growing fast but always holds principle of first quality, best service and last price. Sinocean has become one global leading supplier of calcined bauxite.