Product Specifications
Prod Model: |
RS-SP6013 |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Material: |
Porcelain Clay |
Size: |
600*600mm |
Surface Treatment: |
Glazed |
Function: |
Non-Slip |
Color: |
Brown / Tan |
Certification: |
ISO9001 |
Usage: |
Sports |
Product Description
Description:
1)Name: Glazed tile, flooring tile, rustic tile
2)Suitable place: Home flooring, office flooring, hotel floor, ect
Our technical standard: | | | |
| | | | |
TECHNICAL STANDARD | Industrial standard | Standard request | European standard | NAVONA |
Water absorption | GB/T4100.1-1999 | ≤0.5% | ≤0.5% | ≤0.1% |
Breaking strength Rupture modulus | GB/T4100.1-1999 | ≥1300N | ≥27MPa | ≥1800N |
≤35MPa | ≥40MPa |
Length | GB/T4100.1-1999 | ±1.0mm | ±0.6% | ±0.5mm |
Width | GB/T4100.1-1999 | ±1.0mm | ±0.6% | ±0.5mm |
Thickness | GB/T4100.1-1999 | ±5.0mm | ±5% | ±0.5mm |
Surface smoothness | GB/T4100.1-1999 | ±0.2% | ±0.5% | ±0.2% |
Edge straightness | GB/T4100.1-1999 | ±0.2% | ±0.5% | ±0.2% |
Squareness | GB/T4100.1-1999 | ±0.2% | ±0.5% | ±0.2% |
Wearing strength | GB/T4100.1-1999 | ≤175mm 3 | <205MM 3 | ≤160MM3 |
Linear thermal expansion coefficient | GB/T4100.1-1999 | | <9 * 10 -6 K -1 | <7 * 10 -6 K -1 |
Thermal vibratility | GB/T4100.1-1999 | No crackle and crack after rapid cooling and rapid heating cycle for 10times | Approve | Match |
Frost resisting property | GB/T4100.1-1999 | No crack or spalling after frost resistance test | EN176 | Match |
Glossiness | GB/T4100.1-1999 | ≥55 | | ≥65 |
Radioactivity | GB/T4100.1-1999 | 1Ra≤1 1r≤1.3 | | 1 RA ≤0.6 1 r ≤1.2 |
We are hopefully looking forward to be your trusted tile supplier! We have attend the Carton Fair:
Contact us:
More tiles are available in Pearlland. They are all in competitive price and good quality, just go to our company page to see the details. (www. pearllandgroup. com)
If you find or not find the products you need, don't hesitate to let us known.