Sorts | Sizes ( volume ml ) | Sorts | Sizes ( volume ml ) |
Crucibles of high , middle and low type | 5,10,15,20,25,30,40,50,75,100 | Measuring cylinder | 10,25,50,100,250,500 |
Volumetric flask | 10,25,50,100,150,200,250,500,1000,1500,2000 |
Beakers of high type | 50,100,150,250,400,500,600,800,1000,2000,300 | Transposing liquid tube | 1,2,3,5,10,15,20,25,50 |
Beakers of low type | 5~5000 | Burette (no piston , with straight route piston ,with three routes piston ) | 10,25,50,100 |
Wide opening beakers (grinding and ordinary opening ) | 100,200,300,500,1000,2000 | Liquid distribution funnel (ball shaped ,pear shaped,cylinder graduated) | 60,125,250,500,1000 |
Round ,cone beakers ( grinding and ordinary opening ) | 50,100,200,300,500,1000,2000,3000 | Test tube | Of all sorts |
Distilling beakers (grinding and ordinary opening ) | 50,100,200,300,500,1000,2000,3000 | funnel | 40x50,50x50,60x60,75x75,90x90,120x120 |
Round bottom evaporation vessel | 10,20,25,40,50,100,150,200,250,300 | Graduated sucking tube ( volume x min. Graduation) | 0.1x0.001, 0.2x0.002, 0.25x0.0025 ,0.5x0.005, 10x0.1, 25x0.1, 50x0.2 |
Flat bottom evaporation vessel |