Hot Sale Glazed Porcelain Floor Tile with Matt Finished 600X600mm (BR6004)
Price: |
US $ 5.8-8.2/Square Meter |
Min Order: |
600/Square Meter |
Pay Type: |
L/C,T/T,D/P,Western Union,Paypal |
Product Specifications
Prod Model: |
BR6004 |
Surface: |
Matt/Grip/Lappato |
Quality: |
Grade AAA |
Patterns: |
6/12/24 Random Faces |
Customized: |
Available |
Decor & Mosaics: |
Available |
Loading Port: |
Foshan & Nanchang |
Material: |
Porcelain Clay |
Type: |
Glazed Tiles |
Surface Treatment: |
Glazed |
Function: |
Antibacterial |
Technique: |
Vitrified Tiles |
Certification: |
SGS |
Usage: |
Commercial/Residential Floor&Wall |
Size: |
600*600mm, 300*600mm, 300*300mm |
Thickness: |
9.6mm |
Color: |
Graphite |
Product Description
COMPANY PROFILE |
Business Type | Manufacturer/Factory |
Business Range | Construction & Decoration |
Main Products | Tile, Ceramic tile, Porcelain tile, Glazed Tile,Floor tile, Wall tile, Glazed Polished Tile, Tile for Bathroom, Kitchen, Living room, Bedroom, Balcony, Wall. |
Export Country | North America, Europe, Southeast Asia, Australia, South America... |
Number of Sales Team | 35 |
Number of Worker | 400 |
Management System | ISO9001, ISO10545, CE, SGS |
OEM | Available |
BASIC INFO |
|
Brand | WIFi CERAMICHE |
Model No | BR6004 |
Size & Specification | 600*600mm, 300*600mm, 300*300mm |
Color | Graphite |
Water Absorption | <0.5% |
Usage | Household, Interior Tiles, Residential, Commercial, Outdoor, Exterior Tiles, Sports |
Function | Waterproof, Wear-Resistant, Non-Slip, Anti-Static, Acid-Resistant, Soundproof, Thermal Insulation, Antibacterial, Dirty proof |
Customized | Available |
Free Sample | Available |
MOQ | 600 Square Meters |
Quality | Grade AAA |
Shape | Rectangle, Square |
Technique | Roller |
HS Code | 6908 |
Material | Porcelain |
Thickness | 9.6mm |
Origin | China |
Surface Treatment | Matt, Grip, Lappato |
Trade Terms | FOB, CFR, CIF |
Certificate | ISO9001, ISO10545, CE, SGS |
PCS/CTN | 4/8/11PCS |
KGS/CTN | 31/31/22KGS |
AMBIENT PACKING & WAREHOUSE
CERTIFICATES & TEST REPORT
REWARDSPATTERNSFAQ1: Which ports do you have?
We have Nanchang, Jiangxi / Foshan,Guangdong ports for your reference.
2:What's your main market?
North America, Europe,Southeast Asia, Australia, South America...
3:When can you deliver the goods?
If stocks available, we can deliver goods within 10 days. If no stocks, that
would be 30 days after receiving deposit.
4:How about your payment terms?
Our payment terms is by T/T, 30% as deposit in advance, balance by
T/T or L/C before shipment.5:What is the main advantages with other common companies? We can offer free catalogue folder, leaflet on tile, sample board,
display board.SERVICE1: Your inquiry will be replied within 12 hours.
2: Free sample available (Freight pay by yourself).
3: Trial order available.
4: Photos of the containers' loading available. TECHINICAL SPECIFICATIONS |
|
DESCRIPTION | STANDARD TEST | MEASUREMENT UNIT | ISO STANDARD REQUIREMENT | WIFi |
Length & Width | ISO 10545 - 2 | mm | ±0.5% Max | ±0.5% Max |
Thickness | ISO 10545 - 2 | mm | ±5.0% Max | ±0.5% Max |
Sides Straightness | ISO 10545 - 2 | mm | ±0.5% Max | ±0.5% Max |
Rectangularity | ISO 10545 - 2 | mm | ±0.6% Max | ±0.5% Max |
Flatness: a)Centre Curvature b)Edge Curvature c)Warpage | ISO 10545 - 2 ISO 10545 - 2 ISO 10545 - 2 | mm mm mm | ±0.5% Max ±0.5% Max ±0.5% Max | ±0.5% Max ±0.5% Max ±0.5% Max |
Surface Quality | ISO 10545 - 2 | One major area of tiles | ≥95% free from visible defect | ≥95% free from visible defect |
Water Absorption | ISO 10545 - 3 | Mass | ≤0.5% | ≤0.5% |
Modulus of Rupture | ISO 10545 - 4 | N/mm² | ≥35N/mm² | ≥35N/mm² |
Deep Abrasion | ISO 10545 - 6 | mm3 | ≤175mm3 | ≤175mm3 |
Surface Abrasion PEI ASRM C1027 | ISO 10545 - 7 | Visual Check | Manuf.to state Abrasion Class, Cycle Passed | Manuf.to state Abrasion Class, Cycle Passed |
Crazing Test | ISO 10545 - 11 | Visual Check | Not Applicable for porcelain tiles | Not Applicable for porcelain tiles |
Frost Resistance | ISO 10545 - 12 | Visual Check | Required | Required |
Chemical Resistance (Low Cons.) | ISO 10545 - 13 | Visual Check | Manuf.to state | Manuf.to state |
Chemical Resistance(Household/Swimming Pool) | ISO 10545 - 13 | Visual Check | Max Visible Change On Cut Side | Max Visible Change On Cut Side |
Stain Resistance | ISO 10545 - 14 | Visual Check | Class 3 Min | Class 3 Min |
Coefficient of Friction | ISO 10545 - 17 | Manuf.to state | Manuf. to state | Manuf. to state |
Each different tiles series is produced to meet different performance requirements. For specific product technical performance, please request from WIFi sales team or their agent or distributor. |
|
|
Colour Variations: Since the colour reproduction in this piece will vary from the actual tile colours, final selection should be made from tile samples. Colour,shade and glazed variations may exist due to the inherent characteristics of porcelain tile. |
|
WiFi Ceramics is an innovation ceramics enterprise that specializes in the prodution and sale of ceramic tile characterized by precise printing, exquisite appearance and silky feel via application of injet printing and roller technology. Rapid development of new products has earned WiFi a growing popularity ing the tile market.
A wide variety of high-quality tile products allow WiFi to offer customized interior and exterior decoration, creating an eco-friendly home. More competitive price and better service have been WIFi's striving goal.
Fast and efficient, free and open, and proactive and healthy are the essence of WiFi spirit. With its constantly updated products in the future, WiFi is sure to provide customers with more desirable experience of tile consumption.