Product Specifications
Prod Model: |
Special shape |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Size: |
According to The Drawing |
Refractoriness (',℃): |
1580< Refractoriness< 1770 |
Feature: |
Long Time Materials |
Type: |
Refractory Material |
Shape: |
Brick |
Material: |
Mullite |
Product Description
Mullite insulating bricks characteristics and advantages:
1. Lower content of iron, alkaline and impurities, good high temperature properties.
2. Homogeneous structure, light weight, energy saving because lower heat storage in the furnace during cooling cycles.
3. High strength, good thermal shock resistance under high temperature.
4. Precise sizes due to grinding and shaping after sintering, which meets the requirement of construction.
5. Max service temp: Up to 1730C (3160F)
Physical and Chemical Properties of insulating brick |
|
|
|
|
|
|
Index /brand | WAM-20 | WAM-23 | WAM-25 | WAM-26 | WAM-28 | WAM-30 | WAM-32 |
Classification temperature o C | 1230 | 1260 | 1350 | 1430 | 1540 | 1650 | 1760 |
F | 2246 | 2300 | 2462 | 2606 | 2804 | 3002 | 3200 |
Bulk density kg/m 3 | 520 | 580 | 800 | 800 | 890 | 1030 | 1250 |
Ib/ft 3 | 32 | 36 | 50 | 50 | 55.5 | 64 | 78 |
Modulus of rupture MPa | 0.7 | 0.9 | 1.4 | 1.5 | 1.6 | 1.7 | 2 |
Ib/in 2 | 102 | 131 | 203 | 218 | 232 | 247 | 290 |
Cold crushing strength MPa | 1.2 | 1.2 | 2.0 | 2.0 | 2.6 | 2.8 | 3.4 |
Ib/in 2 | 174 | 174 | 363 | 348 | 377 | 406 | 493 |
Permanent Liner Change % | -0.1 | -0.1 | -0.5 | -0.5 | -0.8 | -0.9 | -0.9 |
o C x hour | 1230X24 | 1230X24 | 1350X24 | 1400x24 | 1510x24 | 1620x24 | 1730x24 |
| 400 o C | 0.17 | 0.17 | 0.24 | 0.24 | 0.30 | 0.40 | 0.49 |
Thermal conductivity | 600 o C | 0.19 | 0.19 | 0.28 | 0.27 | 0.32 | 0.42 | 0.50 |
(W/m. k) | 800 o C | 0.22 | 0.22 | 0.32 | 0.30 | 0.35 | 0.44 | 0.51 |
1000 o C | 0.24 | 0.25 | 0.37 | 0.32 | 0.38 | 0.45 | 0.53 |
1200 o C | -- | -- | -- | 0.35 | 0.39 | 0.47 | 0.55 |
Al2O3 % | 45 | 45 | 45 | 55 | 65 | 72 | 76 |
Fe2O3 % | 0.7 | 0.7 | 0.65 | 0.6 | 0.3 | 0.3 | 0.3 |
SiO2 % | 50 | 50 | 50 | 42 | 33 | 26 | 22 |
TiO2 % | 1.3 | 1.2 | 1.3 | 1.1 | 0.9 | 0.5 | 0.3 |
CaO+ MgO % | 0.5 | 0.7 | 0.6 | 0.3 | 0.2 | 0.3 | 0.2 |
K2O+ Na2O % | 1.0 | 1.3 | 1.1 | 1.1 | 0.8 | 0.2 | 0.1 |
The above datas are subject to normal manufacturing variations and change without notice. Results should not be used for specification purpose. |
Our factory located in the beautiful coastal city- Qingdao, is just 30 kilometers from HuangDao Port, and near to JiQing expressway.
With special technology and experienced production method, we provide a wide range of Mullite Insulating Bricks and other refractory bricks for the field of metallurgy, petroleum, ceramics, glass and other industrial furnace.
WAM has established business relations with more than one hundred domestic enterprises and twenty abroad customers. WAM series insulating bricks has won good reputation in domestic and abroad.
Quality is the life of an enterprise. To make high quality products has always been our motto. We pay more attention to technical innovation and have set up our own R&D center with solid technology strength. To supply good quality products and excellent service for customers is our always target.
Accordingly, the Chairman of the board, Mr. Li Yong on behalf of the whole staff expresses his thanks to all friends for their supports, and welcomes you to visit the company for joint development and undertaking.