Product Specifications
Prod Model: |
rubber roll |
Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Thickness: |
3-10mm |
Width: |
1-1.25m |
Length: |
5-30m |
Roller Surface Material: |
Rubber Roller |
Rubber Hardness: |
Soft Rubber Roller |
Configuration Of Surface: |
The Pattern Roller |
Work Nature: |
Wetting with Rubber Roller |
Usage: |
Sports Field |
Material: |
EPDM Rubber Granules Mixed with PU Binder |
Color: |
Can Be Customs |
Product Description
Rubber sheet/roller/flooring are used in all kinds of sports surface.
Feature:
Weather resisitance, hydrolysis resistance
Average thickness
Ventilation and no-water tight
Good elastisity
EPDM oxidation resistance and UV resistance.
Easy to clean by water or detergent.
Easy to install, it can be paved directly on the groud or with PU binder.
Model: | Feature | Direction |
1 | Environmental protection | Non-toxic,pollution-free,meet environmental requirements.The economyis strong,in addition to daily cleaningwashoutside, no specialmaintenancewithin a reasonablerange. |
2 | All weather use | In any seasonanddifference temperature canmaintain a high standardofquality.Afterthe rain can be usedimmediately. |
3 | Elasticity | With tempered elasticity andrebound, reduce physicalconsumption and enhancecompetition results. |
4 | Shockabsorption | Adaptthe footto absorbshock, reduce injuries, suitable for long-termtrainingandcompetition. |
5 | Weatherability | Notdue toultraviolet light/ozone/acid rain/pollutionarefading,chalkingorsoften,andmaintain keep long-termbrightcolors. |
6 | Wear | Not because ofprolongeduse of highfrequencymotioncaused bysurfacedamage. Track and fieldequipment,the weightwill notand can'trestore elasticity. |
7 | Compression | It caused that can't be restored elasticity bygreat pressure of track equipment |
8 | Skid resistance | Whether in a humid environment or in bad weather, make your feet steadfast, and not attain affect you slip during exercise. |
9 | Anti-nail force | Inthe largestforce, the most frequently usedone hundred metersstarting point is not be damagedbecause usingspikesorrunning. |
10 | Impact resistance | Provide a toughelastic layerandthe buffer layer, can absorbstrong impact, andthe surfacewill not bedamaged. |
11 | Flatness | Useself-levelingconstructionmaterial, flat surface,can meet thespecialrequirements ofa flatplaying field. |
12 | Adhesiveness | Able todeal withspecialconstruction, strong bonding,cansuppressthe rise, no blistering,peelingand other phenomena. |
13 | Colorful | Surface colorshould besoft,venuegranulesloadingsurfacematerials,should be able topreventglarereflection, beautiful and durable. |
KEN sport for the world, who is a leading manufacturer and supplier of EPDM granules for sports industries. Through many years of study and research on the newest technology, KEN focuses on developing top quality and innovative products for the world market. The development speed of KEN capacity and sales growth is amazingly fast that it is regarded as a miracle in the sports industry.
Our company was established in 2006, but with ten years of valuable experience in the sports materials in manufacturing various rubber products. We Specializes in artificial grass, EPDM granules, TPV granules, PVC sport flooring and other materials for sport surface, with good quality and pretty competitive price.