Luxury Matt Rustic Porcelain Tile for Decoration (ST60681B)
Price: |
US $ 3-6/Square Meter |
Min Order: |
200/Square Meter |
Pay Type: |
L/C,T/T,D/P,Western Union,Paypal |
Product Specifications
Prod Model: |
ST60681B |
Technique: |
3D Ink Jet |
Delivery Time: |
20 Days |
Thickness: |
9.5mm |
Material: |
Porcelain Tile |
Size: |
600*1200mm |
Shape: |
Square |
Function: |
Non-Slip |
Surface Treatment: |
Semi Matte |
Usage: |
Square |
Customized: |
Customized |
Certification: |
SGS, Saso |
Color: |
Beige |
Product Description
|
Size(MM): | 600 x 600mm, 800 x 800mm |
Thickness(MM): | 9.3- 9.5mm |
Absorption: | < 0.1% |
Color: | Available in all designs and colors |
Usage: | Used in floor and wall |
Surface: | matt finish |
Certificate: | CE & ISO9001 |
Function: | Acid-resistant, antibacterial, non-slip, wear-resistant |
Packaging: | Standard cartons and wooden pallets packing |
Delivery time: | Within 20 days after received the payment |
Payment terms: | L/C, T/T, D/P, D/A |
MOQ: | 500 square meters |
Supply ability: | 10000 square meters per day |
Usage area: | Interior & exterior floors & walls, inside and outside, bedrooms, hotels, schools, supermarkets and lobbies |
|
Packing details: |
Size(mm) | PCS/CTN | KG/CTN | SQM/CTN | CTN/20' | SQM/20' | KG/20' GP |
600*600 | 4 | 30 | 1.44 | 940 | 1353.6 | 27000 |
800*800 | 3 | 48 | 1.92 | 560 | 1075.2 | 27000 |
1000*1000 | 2 | 56 | 2 | 400 | 800 | 27000 |
600*1200 | 2 | 50 | 2 | 552 | 794.88 | 27000 |
300*600 | 8 | 30 | 1.44 | 940 | 1353.6 | 27000 |
|
Technical specifications: |
No. | Test item | Unit | GB/T4100.1-2006 | | Test result | Result |
1. | Length tolerence | Mm | Length | 600± 1.0 | 599.7~600.0 | Passed |
2. | Side straight | % | ± 0.2 | | -0.04~ +0.05 | Passed |
3. | Right angle | % | ± 0.2 | | -0.05~ +0.04 | Passed |
4 | Surface Flatness | (%) | Center curvature | ± 0.2 | -0.04~+0.04 | Passed |
5 | Surface quality | ----- | A minimum of 95% of the tiles shall be free from visible defects that would impair the apperance of a major area of tiles. | | No visible defects | Passed |
| | | | | | |
6 | Water absorption | % | Mean value E≤ 0.5 | | 0.08 | Passed |
| | | Single value≤ 0.6 | | 0.06~0.10 | |
7 | Breaking pressure | N | When the thickness is ≥ 7.5mm, the average shall be ≥ 1300 | | 1764.6 | Passed |
8 | Modulus of rupture | MPa | Mean value≥ 35 | | 37.2 | Passed |
| | | Single value≥ 32 | | 36.6~38.0 | |
9 | Luster degree | --- | ≥ 55 | | 70-73 | Passed |
10 | Abrasion resistance | Mm3 | ≤ 175 | | 131 | Passed |
11 | Resistance to frost | ----- | No crack or peeling. | | No | Passed |
12 | Resistance to Household Chemical Reagent | ----- | Not lower than UB level | | UA level | Passed |
13 | Resistance to Chemical of swimming pool | ----- | Not lower than UB level | | UA level | Passed |
|
Remark: | For more information of our products please kindly visit our website or contact us by email. |
Foshan Giza Ceramics, one brand of Foshan Giza Group Co., Ltd, is a big manufacturer and trader of different kinds of ceramics in Foshan, China. Giza Ceramics always abides by the business theory of "supreme quality&innovation, customer first", So we export our products more than 50 countries worldwide by the excellent quality, innovative design and warmest service, such as USA, Canada, Russia, AUSTRILIA, Africa, Middle East and so on. Giza Ceramics got ISO9001: 2000, ISO14001: 2004, 3C certificate by the accuracy of work, well structured management, also in order to meet all the requirement of customers, we also can offer the certificate of inspection or some import certificate, such as BV, CIQ, SASO, SGS, SNI, SONCAP etc. In order to develop our brand better and better, Giza Ceramics always keeps joining the exhibition all over the world, especially the COVERING in USA, FEICON BATIMAT in Brazil, MOSBUILD in Moscow and CONSTRUCT Canada in Canada. Giza Ceramics will be your wise choice because of out business theory of "supreme quality&innovation, customer first", and we sincerely hope that we can establish a nice and long time cooperation, and create a brilliant tomorrow.