Refractory Insulating Fire Bricks (JM23, 26, 28, 30, 32) Ifb
Price: |
US $ 300-400/Ton |
Min Order: |
20/Ton |
Pay Type: |
L/C,T/T |
Product Specifications
Prod Model: |
JM26 |
Classification Temperature: |
1430 C |
Bulk Density: |
0.78 g/cm3 |
Refractoriness (',℃): |
1580< Refractoriness< 1770 |
Feature: |
Long Time Materials |
Type: |
Refractory Material |
Shape: |
Brick |
Material: |
Mullite |
Product Description
Mullite insulation bricksMullite insulation bricks are made from good quality and super pure raw materials, with strictly classified fillings according to their grades. These fillings can form a uniform pore structure after burnt during the process of manufacture. Each grade of products has unique design to meet different thermal, physical and chemical demands. ApplicationInsulating FireBrick (IFB) for use in applications from 1,260°C to 1,760°C. Each type is formulated to meet specific thermal and physical requirements and after firing is machined to precise tolerances.specialty industrial insulations and refractories for petrochemical, electrical, aluminum, steel, ovens, glass, furnace, ceramics, fire protection and other industries. Technical DataItem | JM23 | JM26 | JM28 | JM30 | JM32 |
USA Brand | IFB2300 | IFB2600 | IFB2800 | IFB3000 | IFB3200 |
Classification Temperature (ºC) | 1260 | 1430 | 1540 | 1650 | 1760 |
Bulk Density (g/cm3) | 0.60 | 0.78 | 0.88 | 1.03 | 1.25 |
Cold Crushing Strength (Mpa) | 1.2 | 1.6 | 2.1 | 2.5 | 3.5 |
Modulus of Rupture (Mpa) | 0.9 | 1.4 | 1.6 | 2.1 | 2.1 |
Reheating Linear Change (%) CT-30 ºCX 8H | 1230ºC -0.5 | 1400ºC -0.5 | 1510ºC -0.5 | 1620ºC -0.9 | 1730ºC -0.9 |
Thermal Expansion 1000ºC(%) | 0.5 | 0.7 | 0.8 | 0.9 | 1.1 |
Thermal conductivity(W/m.k) | 400ºC | 0.14 | 0.27 | 0.32 | 0.41 | 0.49 |
600ºC | 0.16 | 0.29 | 0.34 | 0.43 | 0.5 |
800ºC | 0.18 | 0.31 | 0.36 | 0.44 | 0.51 |
1000ºC | 0.20 | 0.33 | 0.38 | 0.45 | 0.53 |
Al2O3 (%) | 37 | 54 | 64 | 72 | 77 |
Fe2O3 (%) | 1.0 | 0.9 | 0.8 | 0.7 | 0.5 |
Standard size: 230*114*65 mmEurope size: 250*124*76 mm or others can be customized.
Sinocean Industrial Limited is an investor, producer and supplier of calcined bauxite & refractory products to a wide variety of industries throughout the world.
Our factory has the well-equipped facilities and excellent skills throughout all stages of production, which makes annual capacity exceeds 60, 000 tons. Good quality raw materials, process making strictly, uniform sintering and compact structure, which gained the superior and satisfactoried bauxite. Based on bauxite, we develop different kinds of refractory fire bricks and castables serving steel plant, iron making plant, glass factory, cement plant etc.
Sinocean mainly produce welding grade bauxite, HFST bauxite, porcelain insualtor bauxite, cement grade bauxite, refractory grade bauxite, refractory fire bricks, refractory castables, insulation materials, and further more, we have close relationship with producers ofdead burnt maganisiaand calcined kaolin due to our long business involved in refractory and abrasive industries.
Sinocean is growing fast but always holds principle of first quality, best service and last price. Sinocean has become one global leading supplier of calcined bauxite.