Wave Gray 08 2015817 High Quality Artificial Calacatta Quartz
Price: |
US $ 45-85/Bag |
Min Order: |
100/Bag |
Pay Type: |
L/C,T/T,D/P,Western Union |
Product Specifications
Prod Model: |
quartz stone-012 |
Product Description
Description | China Artificial Quartz Stone |
Material | High purity acid-washed 93% quartz stone grain, 7% resin and a small proportion of inorganic pigment. |
Thickness | 12mm, 15mm, 18mm, 20mm, 25mm, 30mm, etc. |
Finish | 1. Surface: Honed, Polished/Nano |
2.Side Finish: UV Cutting. |
Color | The pure series, diamond series and multi color series, acailable in all designs and colors. |
MOQ: | 1x20"container,, mixed order accepted. |
Payment Terms: | T/T or L/C. |
Delivery Time: | 21 days after receiving the deposit. |
Certification: | NSF, CE, SGS, GREEN GUARD |
Application: | Laboratories, Hospitals, Bars, Kitchens, Vanities. |
Artificial Quartz Stone VS Natural Marble |
Performance | Quartz Stone | Natural Marble |
Mohs hardness | 7 | 3 |
Density | 2.37-2.5 | 2.6-2.93 |
High temperature resistance | Its melting point is 1300ºC,temperature resistance is 300 ºC. | Metamorphic rocks, if the temperature is more than 650ºC, it will decomposed. |
Stain resistance | Drop the soy sauce, vinegar, coffee on the quartz stone, and wipe it with detergent water after 24 hours, then observe if its surface color change or not. | Mainly made of calcium carbonate, the surface is more easily to be penetrated. |
Fire resistance | Put the quartz stone in size 10 mm × 30 mm on the open fire, the strip can't burn. | Marble is a kind of incombustible materials. |
Acid and Alkali Resistance | Erode the quartz stone surface with 3% hydrochloric acid solution, etc. And no visible change at the quartz stone surface. | There would be chemical reaction between marble and acid solutions. It is easier to be eroded. |
Water Absorption Rate | <0.04% | 0.06-0.35% |
Breaking Strength | Standard according to SN / T0308-1993, about 49.35 Mpa. | Slightly inattentive will cause fragmentation and influence the utilization rate. |
Compression Strength | Standard according to SN/T0308-1993,about 187.75 Mpa. | Natural marble is fragile, especially the long board. |
Radioactive limit indicators | No radiation, internal and external radiation index is in line with GB6566-2001. | Higher than quartz stone, < 0.23. |
Glossiness | >60 degree | The glossiness range is 70-85 degrees. |
JX World View Kitchen was founded in 2001, which is located in Xiamen City, Fujian Province, China. With almost 600 employees and manufactural area of 50, 000 square meters it has become a famous enterprise in the Chinese cabinet industry for the past more than ten years development. The product lines cover kitchen cabinets, wardrobes and kitchen accessories. Our products have been exported to North America, Australia, Europe, the Middle East. We have high technologies in manufacturing solid wood, lacquer and PVC membrane kitchen cabinets.
The design concept of our Kitchen is original from Xiamen, China, which expressing the feeling of fresh, classic and warm. We offer customed made cabinets with multi-materials and mixed design styles. We are doing our best to provide the kitchens with high technology and cultural concept.
We have the abundant experience make the cabinets according to the American, Canadian and Austrial standard size, meanwhile, we welcome you the customized cabinets, color and style is also can be customized.
Our designer will carefully incorporate your design ideas to create the design of your dreams.