Product Specifications
Prod Model: |
BD1001 |
Logo: |
Yes Can Do |
Warranty: |
1year |
Sample Offering: |
Yes |
Producing Time: |
Within 15days |
Product Description
Co-extrusion WPC Decking (Hollow type)Strong & durable polymer shield wrapped the core 360 degree, makes extreme durability.Fire resistance, water proof, mildew proof, anti-corrosion, chemical resistance, crack resistance.Authentic effect to real wood, but less timber problems.Requires no painting, no glue, low cost on maintenance.Easy to install and clean.Recyclable and eco-friendly. The material could be 100% recyclable.
Specification |
Size available (hollow type) | 138 x 23mm, 142 x 22mm, 140 x 22.5mm |
Length available | 2200mm, 2800mm, 3600mm, or made to order |
Item | Test method | Unit | Result |
Finishing of all four sides | | | Polymer |
Density | ASTM D792-13 Method B | | 1.18g/cm3 |
Slip resistance (oil-wet) | DIN 51130:2014-02 | | R10 |
Flexural strength | ASTM D790-10 Method A | | 48.1Mpa |
Flexural modulus | | 3260Mpa |
Fire Behavior | EN ISO 9239-1 | | BFLS1 |
Bond strength | EN 319:1993 | | 3.4Mpa Max. load: 8613 N |
Impact strength | ASTM D4812-11 | | 183J/m |
Shore hardness | ASTM D2240-05 (2010) | | D/63/1 |
Tensile strength | ASTM D638-10 | | 36.0Mpa |
Water absorption | ASTM D570-98 (2010) | | 0.37% |
Contents of heavy metal | RoHS Directive 2011/65/EU | | PASS |
VOC/TVOC | | | OK |
Stain resistance | EN 438-2:2005 clause 26 | | No visible change |
Thermal conductivity | EN 12667:2001 | | 0.179W/(m·K) |
Light ageing test Xenon-arc exposure | | | PASS |
Abrasion resistance | ASTM D4060-14 | | Weight loss: 55mg |
Resistance to scratch | FLTM BO 162-01-2009 | | Visual marring |
Static coefficients of friction | ASTM D2394-05 (2011) | | 0.33 |
Sliding coefficients of friction | ASTM D2394-05 (2011) | | 0.19 |
Hollow type:
BSDK-1001 (138 x 23mm) BSDK-1001-2 (138mm x 23mm)
New mould:
BSDK-1002 (142 x 22mm) BSDK-1003 (140 x 22.5mm)
Color Range:
Teak wood Chocolate Light grey Dark grey